GUI Related Reusable Test Cases | ||
Test No. | Test Case | Required Output |
For Windows | ||
1 | Check for the properties of any window | The window can be moved, resized, minimized, maximized and scrolled both vertically and horizontally |
2 | Check for the addressable nature of the data contained in the window | All the data contained within the window are properly addressable with a mouse, function keys, directional arrows and keyboard |
3 | Check for the closing action of the window by all means like clicking on X button on upper right corner, pressing ALT + F4, using menu close item, using Control Box etc | The window should close properly |
4 | Click on minimize and maximize buttons and see that repainting of the window happens properly | Window should properly regenerate when it is overwritten and then recalled |
5 | Check whether all the pull down menus, toolbars, scrollbars, dialog boxes, and buttons, icons and other controls available and properly displayed | All the controls should be properly displayed on the window |
For Text Boxes | ||
4 | Check the height of the text boxes | The height of the text box should be consistent across the form |
5 | Check the width of the text boxes | The width is accepting the maximum length of allowable characters (preferably enter all “W” to check for visibility(Capitals)). When complete text cannot be displayed, scrolling is allowed to view the full contents |
6 | Observe the font and size of the values of the text boxes | The values should be displayed in consistent font and size across the form |
7 | Observe the alignment of the text boxes | The textbox should be properly aligned both horizontally and vertically |
8 | Observe the non editable text boxes | The textbox should be disabled when it is not editable |
For Combo Boxes | ||
9 | Check the height of the combo boxes | The height of the combo box should be consistent across the form |
10 | Check the width of the combo boxes | The width should be set to the maximum length of characters |
11 | Observe the font and size of the values of the combo boxes | The values should be displayed in consistent font and size across the form |
12 | Observe the non editable combo boxes | The combo box should be disabled when it is not editable |
13 | Observe the alignment of the combo boxes | The combo box should be properly aligned both horizontally and vertically |
14 | Observe the elements in the combo boxes | The values in the combo box should be sorted and verification should be done to ensure that all required items are present |
For List Boxes | ||
15 | Check the height of the List boxes | The height of the List box should be consistent across the form |
16 | Check the width of the List boxes | The width should be set to the maximum length of characters |
17 | Observe the font and size of the values of the List boxes | The values in the list box should be displayed in consistent font and size across the form |
18 | Observe the non editable list boxes | The list box should be disabled when it is not editable |
19 | Observe the alignment of the list boxes | The list box should be properly aligned both horizontally and vertically |
For Labels | ||
21 | Observe the height of the labels | The height of the Labels should be consistent across the form |
22 | Check the label description | The Label description should be meaningful, self explanatory and in proper case |
23 | Observe the positioning of labels | The Labels should appear either on top or left of text/combo/list box |
24 | Observe the font and size of the labels | The Labels should be having consistent font and size across the form |
25 | Check whether the label is enabled or disabled | The label should be disabled |
26 | Observe the alignment of the labels | The labels should be aligned both horizontally and vertically |
For Radio Buttons | ||
27 | Check for selecting a radio button | The user should be able to select only one item in the list of radio buttons either with mouse or by pressing space bar on the field |
28 | Check for the Radio button label description | The label description should be self explanatory and should be in proper case |
29 | Check for the alignment of the Radio Buttons | The radio button should be aligned both vertically and horizontally |
For Check Boxes | ||
30 | Check for selecting a check box | Able to toggle (check/uncheck) the check boxes either with the help of Mouse or by pressing space bar on the field |
31 | Check for the Check Box label description | The label description should be self explanatory and should be in proper case |
32 | Check for the alignment of the Check Boxes | The check box should be aligned both vertically and horizontally |
For Command Buttons | ||
33 | Observe the description of the command buttons | It should be short, meaningful and should be in proper case |
34 | Test for the short keys for command buttons | They should have short keys and they should be unique |
35 | Check for the height and width of the command buttons | The height and width should be uniform |
36 | Check for the alignment of command buttons | The command buttons should be aligned properly |
37 | Test for the accessibility of the command buttons | They should be invoked by either mouse click or short keys or by placing cursor on them and pressing the Enter key |
38 | Test for the accessibility of the command buttons using mouse click | They should be invoked by mouse click |
39 | Test for the accessibility of the command buttons using short keys | They should be invoked by short keys |
For Picture Buttons | ||
38 | Observe the picture provided for the picture buttons | They should be appropriate and meaningful |
39 | Test for the tool tips for picture buttons | Meaningful tool tips should be provided for picture buttons |
For Date Picker | ||
40 | Click on the Date Picker icon | On clicking on date picker, the Calendar for the current month with cursor on current date should be displayed |
41 | Click on Today button | On clicking on Today button, current date should be picked |
42 | Click on Right arrow | Clicking on Right arrow the next month should be displayed |
43 | Click on Left arrow | Clicking on Left arrow the previous month should be displayed |
For Message Boxes | ||
44 | Observe the title of the window | The title for the window should be meaningful and should be in proper case |
45 | Check for the window close button | The window close button should be present |
For Dialog Boxes | ||
48 | Observe the title of the Dialog Box | The title for the Dialog box should be meaningful and should be in proper case |
49 | Check for the dialog box close button | The dialog box close button should be present |
50 | Check for the window maximize or minimize buttons | The window minimize or maximize button should not be present |
51 | Observe the message in the dialog box window | The message in the window should be precise and the first character should be capitalized |
52 | Check for the short cut key for the command buttons | Any command buttons should have short cut keys |
53 | Check the command button functionality present in the message box | Command buttons should function either clicking on it or with use of short cut keys or positioning the cursor on the command button and pressing Enter key |
Field Alignments | ||
52 | Check for the alignment of numeric fields | All the numeric fields should be right aligned by default. If decimals are used, decimal point should be displayed and generally two digits after decimal point should be displayed |
53 | Check for the alignment of character fields | All character fields should be left aligned by default |
54 | Check for the alignment of the controls | All controls should be properly aligned. Both vertically as well as horizontally |
For Tab order settings | ||
54 | Test for the tab order | The tab order should be in the order of the fields arranged, either from left to right or top to bottom or logical order |
55 | Observe for the default focus in the screen | First enabled field on the screen should be getting the focus |
56 | Test for the shift + tab function | On pressing shift + tab the cursor focus should be moving in the reverse order |
57 | Click tab on the last field | On pressing tab on the last field, cursor should be positioning on the first field |
For Status Bar | ||
58 | Check for the status in the status bar | It should display the status of the activities being performed |
59 | Check for the position of the status bar | Normally displayed on top of screen or at the bottom |
60 | Check for the message displayed | The message should be changing as the status changes |
For Progress Bar or Progress Indicator | ||
61 | Check for the incremental steps as the process progresses in the control | It should displays the progress of process in incremental steps as defined. The control should provide more visual feedback to the user |
62 | Check that once the process is over, control is not present | Once the process is over, the progress bar should disappear |
63 | Check for the percentage of the completion of the process | Normally displayed in percentage of completion. It displays information, it is typically not interactive |
64 | Check for any static information since its not interactive | There should be some static text or other information to help communicate the purpose |
For Sliders/Track bar | ||
65 | Check for the range and indicator on the control | It should consists of bar that defines the extent or range of the adjustment and an indicator that show the current value for the control |
66 | Try to set or adjust the value on a continuous range using the bar | User should be able to set or adjust the values on a continuous range, such as volume or brightness |
67 | Drag the control using mouse | User should able to move or drag slide by clicking through mouse |
68 | Drag the control using keys | User should able to move or drag slide by arrow keys |
69 | Check for the tab functionality, access key for the text in the label | There should be support for the tab key and access key for the static text field of the label |
70 | Check for the length, height of the slide indicator and slide bar component | The length, height of the slide indicator and the slide bar component, should be unique across the form. |
71 | Check for the increments of the slider and tick mark on the control | There should be constant increment of the slider, control should have tick marks on it |
72 | Check for the label position of the control | Label should be positioned either to the left of the slider or above it and aligned with the left edge of the slider |
73 | Check for the Label style of the control | Use sentence-style capitalization for the slider label |
Tuesday, 24 May 2011
GUI RELATED REUSABLE TEST CASES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment